
Liverpool
- W
- L
- L
- W
- L
- Manager :Arne Slot
Leagues:UEFA Champions League
| Players | P | G |
|---|---|---|
Mohamed Salah | 3 | 3 |
Cody Gakpo | 3 | 3 |
Luis Diaz | 1 | 3 |
Harvey Elliott | 2 | 2 |
Alexis Mac Allister | 2 | 2 |
Virgil van Dijk | 1 | 1 |
Darwin Nunez | 1 | 1 |
Ibrahima Konate | 1 | 1 |
Dominik Szoboszlai | 1 | 1 |
- PGames Played
- GGoal Scored
