
Highland League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Brora Rangers | 3.50 | 45 |
| 2 | Brechin City | 3.07 | 44 |
| 3 | Fraserburgh | 2.53 | 39 |
| 4 | Clachnacuddin | 2.46 | 38 |
| 5 | Formartine United | 2.14 | 33 |
| 6 | Strathspey Thistle | 1.80 | 28 |
| 7 | Nairn County | 1.71 | 26 |
| 8 | Buckie Thistle | 1.64 | 26 |
| 9 | Banks O Dee | 1.79 | 25 |
| 10 | Deveronvale | 1.69 | 23 |
| 11 | Huntly | 1.20 | 23 |
| 12 | Turriff United | 1.46 | 20 |
| 13 | Forres Mechanics | 1.54 | 20 |
| 14 | Wick Academy | 1.31 | 17 |
| 15 | Rothes | 1.07 | 17 |
| 16 | Inverurie Loco Works | 0.93 | 15 |
| 17 | Keith | 0.79 | 13 |
| 18 | Lossiemouth | 0.57 | 8 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Brora Rangers | 13 | 18 |
| 2 | Brechin City | 15 | 12 |
| 3 | Fraserburgh | 16 | 21 |
| 4 | Clachnacuddin | 14 | 7 |
| 5 | Formartine United | 15 | 16 |
| 6 | Strathspey Thistle | 16 | 41 |
| 7 | Nairn County | 15 | 24 |
| 8 | Buckie Thistle | 15 | 26 |
| 9 | Banks O Dee | 14 | 12 |
| 10 | Deveronvale | 14 | 30 |
| 11 | Huntly | 16 | 20 |
| 12 | Turriff United | 14 | 24 |
| 13 | Forres Mechanics | 14 | 34 |
| 14 | Wick Academy | 13 | 25 |
| 15 | Rothes | 15 | 64 |
| 16 | Inverurie Loco Works | 15 | 29 |
| 17 | Keith | 15 | 26 |
| 18 | Lossiemouth | 15 | 31 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Turriff United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nairn County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clachnacuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Buckie Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brora Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Strathspey Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wick Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Banks O Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Deveronvale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Formartine United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lossiemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Huntly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Inverurie Loco Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Forres Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rothes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
