- 2024-11-04
- The Meadow, Chesham
| 44' | 0-1 | Moylan Jack | |
| 49' | 0-2 | Makama JovonFreddie Draper | |
| 61' | Jones AvanRolfe Lewis | ||
| 61' | Rowe OmarEsan Samson | ||
| 65' | 0-3 | McGrandles Conor | |
| 69' | Hamilton EthanMcGrandles Conor | ||
| 69' | Cadamarteri BaileyMakama Jovon | ||
| 76' | Jefferies DomHackett Reeco | ||
| 79' | Upward RyanSharne T | ||
| 80' | Brown SteveStevens Connor | ||
| 80' | Grant JoeMinhas Nathan | ||
| 80' | Okoro ZaneDraper Freddie | ||
| 80' | Earley SaxonMoylan Jack | ||
| 87' | 0-4 | Adebiyi Callum | |
| FT | 0-4 |
Match Venue
| Venue Name: | The Meadow, Chesham |
| Capacity: | NY |
